| Last date for payment | Montessori | I-III | IV-V | VI-VIII | IX-XII |
|---|---|---|---|---|---|
| New students - Admn. Fee | 2000 | 2000 | 2000 | 2000 | 2000 |
| 30th April 2021 (I Inst.) | 5000 | 5500 | 6000 | 6500 | 7000 |
| 30th July 2021 (II Inst.) | 5000 | 5500 | 6000 | 6500 | 7000 |
| 30th Oct. 2021 (III Inst.) | 5000 | 5500 | 6000 | 6500 | 7000 |
| 31st Jan. 2022 (IV Inst.) | 5000 | 5500 | 6000 | 6500 | 7000 |
Note: Bus charges according to distance.